Player Info | Game Info | Play-By-Play | Player Statistics
Switch Season:
Name G AB R H 2B 3B HR RBI BB K Er NPs* Slg% Ave.
Blazewski, Katie 5 13 9 7 0 0 0 2 3 0 0 0 0.538 .538
Brown, Jen 9 24 13 13 1 0 0 6 6 1 0 0 0.583 .541
Collins, Laura 9 27 11 16 2 2 0 10 0 0 0 0 0.814 .592
Dismissed, Player 6 15 8 8 3 0 0 6 3 0 0 0 0.733 .533
Edmonds, Elizabeth 8 22 5 8 0 0 0 3 0 0 0 0 0.363 .363
Folta, Sherie 9 25 10 15 0 0 0 6 4 0 0 0 0.600 .600
Hedden, Heather 7 17 4 7 1 0 0 1 1 1 0 0 0.470 .411
Hensley, Tonia 8 17 10 6 1 0 0 2 5 0 0 0 0.411 .352
Kinneberg, Cheryl 7 16 10 10 3 2 0 4 4 0 0 0 1.062 .625
Norris, Esther 5 13 6 10 2 0 0 4 1 0 0 0 0.923 .769
Peabody, Karen 9 21 15 13 2 1 0 3 9 0 0 0 0.809 .619
Playmate, 3 8 4 4 0 0 0 1 2 0 0 0 0.500 .500
Schlittler, Laura 8 22 5 11 0 0 0 6 1 0 0 0 0.500 .500
Stone, Katy 1 2 2 2 0 0 0 2 1 0 0 0 1.000 1.000
Vaughn, Marcia 2 3 0 2 1 0 0 2 0 0 0 0 1.000 .666

Totals:

9

245

112

132

16

5

0

58

40

2

0

0

0.687

.574

*NP = Nice Play - Any defensive play that would make a highlight reel!